Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 388 | 14 | 81 | 8 | 388 | 4176 | 85 | 817 | 143 | 3881 |
Jun 2025 | 457 | 16 | 121 | 9 | 706 | 16081 | 271 | 3655 | 491 | 13728 |
May 2025 | 609 | 22 | 147 | 13 | 626 | 18251 | 417 | 4566 | 684 | 18897 |
Apr 2025 | 162 | 21 | 47 | 11 | 335 | 9719 | 342 | 1438 | 647 | 4873 |
Mar 2025 | 200 | 21 | 43 | 10 | 311 | 10820 | 340 | 1348 | 655 | 6223 |
Feb 2025 | 157 | 17 | 56 | 9 | 252 | 7531 | 277 | 1581 | 488 | 4420 |
Jan 2025 | 66 | 12 | 17 | 8 | 254 | 5742 | 263 | 530 | 390 | 2048 |
Dec 2024 | 72 | 14 | 26 | 8 | 244 | 5715 | 273 | 807 | 457 | 2248 |
Nov 2024 | 75 | 12 | 22 | 8 | 271 | 8071 | 253 | 684 | 375 | 2264 |
Oct 2024 | 122 | 9 | 46 | 6 | 248 | 5374 | 209 | 1439 | 298 | 3800 |
Sep 2024 | 16 | 10 | 9 | 6 | 248 | 4134 | 188 | 297 | 301 | 492 |
Aug 2024 | 16 | 8 | 8 | 5 | 219 | 3850 | 156 | 257 | 255 | 524 |
Totals | 99464 | 3074 | 17419 | 5184 | 63398 | |||||
Generated by Webalizer Version 2.23 |