Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 53 | 16 | 16 | 6 | 500 | 4044 | 183 | 458 | 456 | 1432 |
Dec 2022 | 45 | 13 | 9 | 4 | 550 | 3491 | 154 | 309 | 410 | 1414 |
Nov 2022 | 39 | 9 | 6 | 4 | 549 | 2416 | 128 | 208 | 292 | 1172 |
Oct 2022 | 23 | 7 | 4 | 2 | 449 | 1644 | 92 | 144 | 239 | 728 |
Sep 2022 | 33 | 9 | 6 | 4 | 475 | 2769 | 144 | 184 | 289 | 998 |
Aug 2022 | 12 | 8 | 4 | 3 | 185 | 2428 | 96 | 146 | 259 | 372 |
Jul 2022 | 13 | 9 | 6 | 3 | 217 | 2009 | 123 | 190 | 296 | 419 |
Jun 2022 | 11 | 8 | 5 | 2 | 159 | 1396 | 75 | 169 | 241 | 341 |
May 2022 | 18 | 9 | 7 | 3 | 210 | 2203 | 121 | 247 | 281 | 584 |
Apr 2022 | 21 | 11 | 9 | 6 | 376 | 3018 | 191 | 291 | 351 | 636 |
Mar 2022 | 34 | 14 | 13 | 8 | 417 | 2966 | 209 | 351 | 364 | 889 |
Feb 2022 | 20 | 14 | 9 | 7 | 161 | 1662 | 111 | 147 | 219 | 307 |
Totals | 30046 | 1627 | 2844 | 3697 | 9292 | |||||
Generated by Webalizer Version 2.23 |